| HOME | SPICES | CASINGS | SEASONINGS | ORDER | CURES | PRESERVATIVES | BLOOM | SWISS ARMY | CUTLERY |
|
ORDER ANY AMOUNT (1,5,10,100+ LBS. OR HANKS) ---- |
| THESE PRICES ARE FOR AMOUNTS SHOWN - CALL OR E-MAIL FOR PRICES ON OTHER AMOUNTS |
SPICES
|
PRODUCT |
BEST VALUE AMOUNT | PRICE PER POUND |
| ADOBO | 50 LBS. | 1.95 |
| ALLSPICE - GROUND | 50 LBS. | 3.25 |
| ALLSPICE -WHOLE | 50 LBS. | 3.25 |
| ANISE SEED - GROUND | 50 LBS. | 2.65 |
| ANISE SEED - WHOLE | 50 LBS. | 2.95 |
| ANNATO SEED (ACHIOTE) | 50 LBS. | 1.95 |
| ARROWROOT | 50 LBS. | 2.55 |
| BARBECUE SEASONING | 50 LBS. | 2.95 |
| BASIL | 25 LBS. | 1.80 |
| BAY LEAF - GROUND | 50 LBS. | 3.35 |
| BAY LEAF - WHOLE | 20 LBS. | 3.50 |
| BLACK PEPPER - FINE | 50 LBS. | |
| BLACK PEPPER - GOURMET | 50 LBS. | 2.95 |
| BLACK PEPPER - ITALIAN | 50 LBS. | 2.95 |
| BLACK PEPPER - COARSE | 50 LBS. | 2.95 |
| BLACK PEPPER - WHOLE | 50 LBS. | 2.85 |
| CAJUN RUB | 50 LBS. | 2.60 |
| CARAWAY SEED - GROUND | 50 LBS. | 2.15 |
| CARAWAY SEED - WHOLE | 50 LBS. | 2.10 |
| CARDAMON - GROUND | 50 LBS. | 9.95 |
| CARDAMON - WHOLE | CALL | CALL |
| CAYENNE PEPPER | 50 LBS. | 1.85 |
| CELERY SALT | 50 LBS. | 1.85 |
| CELERY SEED - GROUND | 50 LBS. | 1.85 |
| CELERY SEED - WHOLE | 50 LBS. | 2.45 |
| CHILI POWDER | 50 LBS. | 2.10 |
| CILANTRO | 20 LBS. | 5.95 |
| CHIVES | 10 LBS. | 5.25 |
| CINNAMON | 50 LBS. | 1.85 |
| CINNAMON STICKS 2¾" | 110 / 50 LBS. | 1.95 / 2.25 |
| CINNAMON STICKS 6" | 110 / 50 LBS. | 1.90 / 2.15 |
| CLOVES - GROUND | 50 LBS. | 3.80 |
| CLOVES WHOLE | 50 LBS. | 3.70 |
| CORIANDER - GROUND | 40 LBS | 1.90 |
| CORIANDER - WHOLE | 40 LBS. | 1.85 |
| CREAM OF TARTAR | CALL | |
| CUMIN SEED - GROUND | 50 LBS. | 2.45 |
| CUMIN SEED - WHOLE | 50 LBS. | CALL |
| CURRY POWDER | 50 LBS. | 1.95 |
| DILL SEED | 50 LBS. | 1.75 |
| DILL WEED - EGYPT | 50 LBS. | 3.75 |
| DILL WEED - USA | 50 LBS. | 5.95 |
| FAJITA MIX | 50 LBS. | 2.75 |
| FENNEL SEED - CRACKED | 50 LBS. | 1.95 |
| FENNEL SEED - GROUND | 50 LBS. | 1.95 |
| FENNEL SEED - WHOLE | 50 LBS. | 1.90 |
| FENUGREEK - GROUND | 50 LBS. | 1.70 |
| FENUGREEK - WHOLE | 50 LBS. | 1.65 |
| GARLIC - CHOPPED | 25 LBS. | 2.00 |
| GARLIC - GRANULATED | 55 LBS. | 1.95 |
| GARLIC - MINCED | 55 LBS. | 1.95 |
| GARLIC POWDER | 55 LBS. | 1.95 |
| GELATIN | 50 LBS. | 4.95 |
| GINGER - GROUND | 50 LBS. | 2.20 |
| GINGER ROOT | CALL | |
| GREEN PEPPERCORNS | 10 LBS. | CALL |
| GUMBO FILE | 50 LBS. | 3.50 |
| ITALIAN SEASONING | 50 LBS. | 1.95 |
| JALAPEŅO POWDER | 50 LBS. | CALL |
| JUNIPER BERRIES | CALL | |
| LAVENDER FLOWERS | CALL | |
| LEMON PEEL | 50 LBS. | CALL |
| LEMON PEPPER | 50 LBS. | 2.85 |
| LIQUID SMOKE | GALLON | 12.95 |
| MACE | 25 LBS. | 2.95 |
| MARJORAM - GROUND | 50 LBS. | 2.00 |
| MARJORAM - WHOLE | 30 LBS. | 2.00 |
| MEAT TENDERIZER | 50 LBS. | 2.30 |
| MESQUITE | 50 LBS. | 2.90 |
| MINT | 33 LBS. | 2.50 |
| MIXED PICKLING SPICE | 50 LBS. | 2.25 |
| M.S.G. | 50 LBS. | 1.85 |
| MUSTARD SEED - GROUND | 50 LBS. | 1.99 |
| MUSTARD SEED - WHOLE | 50 LBS. | 1.95 |
| NUTMEG - GROUND | 50 LBS. | 3.50 |
| NUTMEG - WHOLE | 50 LBS. | 3.95 |
| OLD BAY (SEAFOOD) | 50 LBS. | 2.65 |
| ONION - CHOPPED | 25 LBS. | 2.50 |
| ONION - GRANULATED | 50 LBS. | 2.50 |
| ONION - MINCED - CHINA | 50 LBS. | 2.50 |
| ONION - MINCED - USA | 50 LBS. | 2.95 |
| ONION POWDER | 50 LBS. | 2.25 |
| OREGANO | 20 LBS. | 3.75 |
| PAPRIKA - HUNGARIAN | 50 LBS. | 4.50 |
| PAPRIKA - SPANISH | 50 LBS. | 2.30 |
| PARSLEY FLAKES | 25 LBS. | 7.95 |
| PIGNOLI NUTS - CHINA | 27 LBS. | CALL |
| PIGNOLI NUTS - PORTUGAL | 27 LBS. | CALL |
| PINK PEPPERCORNS | 10 LBS. | CALL |
| POPPY SEED | 50 LBS. | 3.50 |
| POTATO WHITENER | 50 LBS. | 2.40 |
| RED PEPPER - CRUSHED | 40 LBS. | 2.45 |
| RED PEPPER - GROUND | 50 LBS. | 1.85 |
| ROSEMARY - GROUND | 50 LBS. | 2.30 |
| ROSEMARY - WHOLE | 40 LBS. | 2.10 |
| SAFFRON | 1 OUNCE | 24.95 |
| SEASONED SALT | 50 LBS. | 1.95 |
| SAGE - LEAF | 10 LBS. | 2.90 |
| SAGE - POWDERED | 10 LBS. | 2.75 |
| SAGE - RUBBED | 25 LBS. | 2.95 |
| SAVORY | 50 LBS. | 2.50 |
| SESAME SEED - HULLED | 50 LBS. | 2.60 |
| SESAME SEED - NATURAL | 50 LBS. | 2.50 |
| SOUR SALT (CITRIC ACID) | 50 LBS. | 1.95 |
| TARRAGON | 10 LBS. | 9.50 |
| THYME - GROUND | 50 LBS. | 2.00 |
| THYME - WHOLE | 50 LBS. | 1.95 |
| TURMERIC | 50 LBS. | 2.45 |
| VANILLA BEAN | 12 VIALS/BOX | CALL |
| WHITE PEPPER - GROUND | 50 LBS. | 3.95 |
| WHITE PEPPER - WHOLE | 50 LBS. | CALL |
HOG
CASING
| CASING SIZE | FULL BUCKET | PRICE PER HANK |
|
28 / 30 MM SALTED |
25 HANKS | CALL |
|
28 / 30 MM PREFLUSHED |
20 HANKS | CALL |
|
28 / 30 MM CHINESE SALTED |
25 HANKS | CALL |
|
30 / 32 MM SALTED |
25 HANKS | CALL |
|
32 / 35 MM SALTED |
25 HANKS | 22.95 |
|
32 / 35 MM PREFLUSHED |
20 HANKS | CALL |
|
32 / 35 MM TUBED |
20 HANKS | 23.50 |
|
32 / 35 MM CHINESE SALTED |
25 HANKS | CALL |
|
35 / 38 MM SALTED |
25 HANKS | 22.95 |
|
35 / 38 MM PREFLUSHED |
20 HANKS | CALL |
|
35 / 38 MM TUBED |
20 HANKS | CALL |
|
35 / 38 MM CHINESE |
25 HANKS | CALL |
|
40 / 43 MM SALTED |
25 HANKS | CALL |
|
40 / 43 MM PREFLUSHED |
20 HANKS | CALL |
|
42 / 44 MM SALTED |
25 HANKS | CALL |
|
45 + MM SALTED |
25 HANKS | CALL |
SHEEP
CASING
| "E"
CASINGS ARE TO BE USED WITH EMULSIFIED MEAT AS IN FRANKFURTERS
"C" CASINGS ARE TO BE USED WITH COARSE GROUND MEAT AS IN ITALIAN SAUSAGE |
|
CASING SIZE |
FULL BUCKET | PRICE PER HANK |
| 20 / 22 MM "E" SALTED | 50 HANKS | CALL |
| 20 / 22 MM "C" PREFUSHED | 50 HANKS | CALL |
| 22 / 24 MM "E" SALTED | 50 HANKS | CALL |
| 22 / 24 MM "E" PREFLUSHED | 30 HANKS | CALL |
| 22 / 24 MM "C" SALTED | 50 HANKS | 13.95 |
| 22 / 24 MM "C" PREFLUSHED | 30 HANKS | 13.95 |
| 22 / 24 MM "C" TUBED | 50 HANKS | 14.50 |
| 24 / 26 MM "E" SALTED | 50 HANKS | CALL |
| 24 / 26 MM "E" PREFLUSHED | 30 HANKS | CALL |
| 24 / 26 MM "C" SALTED | 50 HANKS | 14.95 |
| 24 / 26 MM "C" PREFLUSHED | 30 HANKS | 14.95 |
| 24 / 26 MM "C" TUBED | 50 HANKS | 15.50 |
BEEF
CASING
|
CASING SIZE |
FULL BUCKET |
PRICE PER HANK |
|
WIDE BEEF ROUNDS 40/43 MM |
20 HANKS |
10.95 |
|
WIDE BEEF ROUNDS 40/43 MM "FAT FREE" |
20 HANKS |
10.95 |
|
EXTRA WIDE BEEF ROUNDS 43/46 MM |
20 HANKS |
9.50 |
|
EXTRA WIDE BEEF ROUNDS 43/46 MM "FAT FREE" |
20 HANKS |
7.95 |
|
JUMBO BEEF ROUNDS 46+ MM |
50 HANKS |
CALL |
| BEEF MIDDLES 55/60 MM |
20 HANKS |
11.95 |
| BEEF MIDDLES 60 / 65 MM |
20 HANKS |
22.95 |
| BEEF CAPS 4-4½" |
50 CAPS |
3.95 - PER CAP |
| BEEF CAPS 4½" - 5" |
50 CAPS |
3.95 - PER CAP |
| JUMBO BEEF CAPS 5" + |
50 CAPS |
3.95 - PER CAP |
|
BEEF BLADDERS |
50 BLADDERS |
2.50 |
|
CALL OR
E-MAIL FOR PRICES ON SEASONINGS - MEAT CURES - CUTLERY - BUTCHERS TOOLS
& ACCESSORIES
|
BUTCHERS
TOOLS & ACCESSORIES
|
BLOCK
BRUSHES |
PIZZA CUTTERS |
|
BLOCK
SCRAPERS |
MEAT PUNGERS |
|
BONE
DUST SCRAPERS |
POULTRY SHEARS |
|
EDLUND
CAN OPENERS |
ROAST BEEF NEEDLES |
| CLEAVERS | SAUSAGE PRICKER |
| CUTLET POUNDERS | SCOOPS |
| FISH SCALERS & SHEARS | SCRUB BRUSHES |
| FUNNELS | SHARPENING BELTS |
| LADELS | SHARPENING STONES |
| LUBRICATING OIL | STEELS |
| MALLETS | TOOL HOLDERS |
| MEAT HOOKS | WHISK BROOMS |
| PICKLE TESTERS (SALINOMETERS) | WIRE CLEANING BRUSHES |
|
CLICK ON EACH ITEM FOR DESCRIPTION, USAGE & PRICE |
|
|
SWEET
ITALIAN SAUSAGE |
BARBECUE |
|
|
BRATWURST |
|
|
FRANKFURTER |
|
|
POULTRY |
|
KIELBASA |
POWDERED
TENDERIZER |
|
APPLE
& PUMPKIN PIE |
TACO |
|
STEAK,
CHICKEN, RIB & FISH RUB |
MONTREAL
STEAK |
|
CLICK ON EACH ITEM FOR DESCRIPTION, USAGE & PRICE |
|
|
QUICK
CURE |
PINK
TINTED CURE |
|
|
SODIUM
ERYTHORBATE |
|
|
PLAIN
SALT & KOSHER (COARSE) SALT |
|
|
CALIFORNIA HAM SPICE |
| HOME | SPICES | CASINGS | SEASONINGS | ORDER | CURES | PRESERVATIVES | BLOOM | SWISS ARMY | CUTLERY |